Restaurant Industry: 2014 Minimum Wage Increases
If you’re within the restaurant or food services industry, you may utilize a handful of minimum wage workers. Were you aware of the various state changes, effective January 1, 2014? The following states are experiencing an increase; don’t forget to update your payroll!
STATE | CURRENT MINIMUM WAGE | NEW MININUM WAGE EFFECTIVE JAN 1, 2014 |
Arizona | $7.80/Hour | $7.90/Hour |
Connecticut | $8.25/Hour | $8.70/Hour |
Florida | $7.79/Hour | $7.93/Hour |
Missouri | $7.35/Hour | $7.50/Hour |
Montana | $7.80/Hour | $7.90/Hour |
New Jersey | $7.25/Hour | $8.25/Hour |
Ohio | $7.85/Hour | $7.95/Hour (for restaurants with annual gross receipts in excess of $292,000) |
Oregon | $8.95/Hour | $9.10/Hour |
Rhode Island | $7.75/Hour | $8.00/Hour |
Vermont | $8.60/Hour | $8.73/Hour |
Washington | $9.19/Hour | $9.32/Hour |
Also, effective July 1, 2014: California will experience a state increase to $9.00/Hour. The current minimum wage is $8.00/Hour.
For additional restaurant resources, visit our “HR Solutions for the Restaurant Industry” section. Contact our team at Employer Solutions Plus if you have any questions: 727-698-6207.